Board and monitor | Allows up to 8 monitors more
Easy-to-configure firmware without network
Mobile App with P2P | Stainless Steel
Surface mounting | IP65, IK08
Board and monitor | Allows up to 16 monitors more
MF Reader | PoE
Mobile App P2P (activation from wizard monitor)
Surface mounting | IP65
DS-KABV6113-RS/Surface |
|
Brand | Hikvision |
Model | DS-KABV6113-RS |
Compatibility | Plates DS-KV6103-PE1 and DS-KV6113-WPE1 |
Material | Methacrylate |
Dimensions | 150 (H) x 80 (W) x 49 (D) mm |
Mounting | Surface |
DS-KV6113-WPE1(C) |
|
Brand | Hikvision |
Model | DS-KV6113-WPE1(C) |
Operating system | Linux |
Image sensor | 1/3" 2 Mpx CMOS wide-angle IR |
Image Functions | BLC / WDR / DNR |
Viewing angle | H: 131º, V: 78º |
Audio | Bidirectional audio with microphone and speaker |
Access control | Door opening with MF card 13.56 MHz Up to 2.000 users and 10.000 cards |
Keypad | Mechanical call button |
Outputs | 1 x relay for lock, 1 x RS485 |
Inputs | 4 x auxiliary inputs (output button, feedback, door sensor), 1 x tamper |
Remote access | Web browser Software iVMS-4200 Hik-Connect mobile application |
Network interface | Ethernet 10/100 BaseT / SIP Protocol 2.0 / WiFi (only for app connection via P2P) |
Power | DC 12 V / 1000 mA máx. / IEEE802.3af PoE |
Degree of protection | Suitable for exterior IP65 |
Material | Plastic |
Temp. operation | -40º C ~ +55º C |
Dimensions | 138 (H) x 65 (W) x 27 (D) mm |
Weight | 265 g |
DS-KH6110-WE1 |
|
Brand | Hikvision |
Model | DS-KH6110-WE1 |
Operating system | Linux |
Screen type | 4.3" color touch-screen TFT |
Screen resolution | 480 x 272 |
Operation mode | 9 x Operating touch buttons (call functions, menu actions and door opening) |
Inputs | Does not have |
Outputs | Does not have |
Audio | Two-way audio with integrated microphone and loudspeaker Noise reduction and echo cancellation |
Memory | Does not have |
Connection | Ethernet 10/100 BaseT / RTSP / SIP Protocol 2.0 / WiFi 802.11 b/g/n (only for connection to app via P2P) |
Remote access | Software iVMS-4200 Hik-Connect mobile app |
Power | DC 12 V / 1 A max. / IEEE802.3af PoE |
Temp. operation | -10º C ~ +50º C |
Dimensions | 120 (H) x 120 (W) x 21 (D) mm |
Weight | 198 g |
Slave monitors | It is not possible to use the Android DS-KH9310 and DS-KH9510 monitors as slaves |
Board and monitor | Allows up to 8 monitors more
Easy-to-configure firmware without network
Mobile App with P2P | Stainless Steel
Surface mounting | IP65, IK08
Board and monitor | Allows up to 16 monitors more
MF Reader | PoE
Mobile App P2P (activation from wizard monitor)
Surface mounting | IP65
Board and monitor | Allows up to 16 monitors more
Facial, MF card and QR | PoE
Mobile App with P2P | Internal relays on monitor
Surface mounting | IP65
Board and monitor | Allows up to 16 monitors more
Easy-to-configure firmware without network
Mobile App with P2P | Internal relays on monitor
Surface mounting | IP65
Board and monitor | Allow only 1 monitor
Connection for 4 wires
Mobile App with P2P | Internal relays on monitor
Surface mounting | IP65
Board and monitor | Allows up to 16 monitors more
MF Reader | PoE
Mobile App P2P (activation from wizard monitor)
Surface mounting | IP65
Board and monitor | Allows up to 2 monitors more
Connection for 2 wires
Plug & Play installation
Surface mounting | IP65, IK07
Board and monitor | Allows up to 16 monitors more
MF Reader | PoE
Mobile App P2P (badge activation)
Surface mounting | IP65
Please sign in first.
Sign in
Create a free account to use wishlists.
Sign in